| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03087111 | - 0.4% | 1799.8 | Ethereum |
| ZEC | 0.00365847 | - 1.7% | 891.4 | Zcash |
| LTC | 0.00079325 | - 0.1% | 195.4 | Litecoin |
| DASH | 0.00045948 | + 1.5% | 192.8 | DASH |
YOCHAT-DOGE | D0.00000033 | + 6.5% | 102.8 | YoChat Token |
| ETC | 0.00011980 | - 0.3% | 82.7 | EthereumClassic |
TRX-BTC | 0.00000470 | - 0.9% | 9.9 | Tron Token |
BIG-BTC | 0.00503635 | - 0.5% | 9.8 | BIG |
SHIB-USDTb | T0.00000604 | + 3.5% | 7.9 | SHIBA INU |
XRP-BTC | 0.00001969 | - 0.5% | 4.7 | Ripple |
| BCHABC | 0.00010754 | + 0.6% | 3.3 | BitcoinCashABC |
DOGE-BTC | 0.00000137 | + 0.8% | 2.8 | Dogecoin |
BTC-USDTt | T67038.15 | + 0.9% | 1.7 | Bitcoin |
BNB-BTC | 0.00877639 | - 1% | 1.4 | BNB BSC |
BTC-USDT | T67005.54 | + 0.9% | 0.7 | Bitcoin |
WBNB-BTC | 0.00876198 | - 1.5% | 0.6 | WBNB BEP20 |
ETH-USDT | T2062.0323767 | + 0.9% | 0.6 | Ethereum |
BTC-USDTb | T66886.90 | + 0.6% | 0.5 | Bitcoin |
| BTC | T67201.00 | + 1% | 0.4 | Bitcoin |
ETH-BTC | 0.03079927 | - 0.2% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000018 | - 5.3% | 0.3 | Shiba v2 Limited |
ETH-USDC | 2062.0595970 | + 0.6% | 0.3 | Ethereum |
DOGE-USDT | T0.09119043 | + 1.2% | 0.2 | Dogecoin |
BTC-RUR | R5716392.95 | - 0.4% | 0.2 | Bitcoin |
TON-BTC | 0.00001866 | + 2.2% | 0.2 | TON Coin |
USDT-RUR | R85.42 | - 0.7% | 0.2 | USDT ERC20 |
BONUS-DOGE | D0.00111647 | - 0.1% | 0.2 | BONUS |
ETH-RUR | R176178.28 | - 0.5% | 0.1 | Ethereum |
ZEC-BTC | 0.00366633 | - 0.9% | 0.1 | Zcash |
DOGE-ETH | E0.00004417 | + 0.4% | 0.1 | Dogecoin |
WSHIB-SHIB | 2.98838497 | + 0.1% | 0.1 | Wrapped Shiba |
LTC-BTC | 0.00079173 | + 0.4% | 0.1 | Litecoin |
DASH-BTC | 0.00045871 | + 1.5% | 0.1 | DASH |
| BTC | T66894.00 | - 2% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99699933 | - 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99853969 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | R5699999.99 | - 0.3% | 0.1 | Bitcoin |
USDT-USD | $1.08 | - 0.1% | 0.1 | USDT ERC20 |
| ETH | R177000.10 | - 0.1% | 0.1 | Ethereum |
| USDT | D10.50506026 | - 3.4% | 0.1 | USDT ERC20 |
- NEVA / RUR
- Last: 0.33000000
- 24High: 0.33000000
- 24Low: 0.33000000
- 24V: 0.97 NEVA
| Preço | NEVA | RUR |
|---|
| 0.33999999 | 2.20139879 | 0.74847556 |
| 0.34000000 | 20.24836483 | 6.88444404 |
| 0.34985711 | 0.37050789 | 0.12962481 |
| 0.35000000 | 20.8121071 | 7.28423748 |
| 0.36000000 | 21.09193376 | 7.59309615 |
| 0.37000000 | 21.05845451 | 7.79162816 |
| 0.38000000 | 21.02683519 | 7.99019737 |
| 0.39000000 | 20.99692505 | 8.18880076 |
| 0.40000000 | 20.48683507 | 8.19473402 |
| 0.40998888 | 27.03313589 | 11.0832851 |
| 0.41000000 | 20.9417063 | 8.58609958 |
| 0.41250000 | 1.18632383 | 0.48935857 |
| 0.42000000 | 328.92472497 | 138.14838448 |
| 0.43000000 | 7229.96132036 | 3108.88336775 |
| 0.43000001 | 0.29411793 | 0.12647071 |
| 0.44000000 | 21.73215928 | 9.56215008 |
| 0.44000001 | 0.29411793 | 0.12941189 |
| 0.45000000 | 20.91631731 | 9.41234278 |
| 0.45000001 | 0.29411793 | 0.13235307 |
| 0.46000000 | 20.97708357 | 9.64945844 |
| 0.46000001 | 0.53342868 | 0.24537719 |
| 0.46999900 | 0.25000019 | 0.11749983 |
| 0.47000000 | 22.51173606 | 10.58051594 |
| 0.47000001 | 0.49589316 | 0.23306979 |
| 0.48000000 | 24.08736102 | 11.56193328 |
| 0.48000001 | 0.28683364 | 0.13768015 |
| 0.49000000 | 23.53743622 | 11.53334374 |
| 0.49000001 | 0.76956887 | 0.37708875 |
| 0.50000000 | 23.39072634 | 11.69536317 |
| 0.50000001 | 0.25000024 | 0.12500012 |
| 0.50736361 | 330.000000 | 167.4299913 |
| 0.51000000 | 22.60261462 | 11.52733345 |
| 0.51000001 | 0.96455674 | 0.49192394 |
| 0.52000000 | 22.0063460 | 11.44329992 |
| 0.52000001 | 0.23255836 | 0.12093034 |
| 0.53000000 | 21.72996434 | 11.5168811 |
| 0.53000001 | 0.43991027 | 0.23315244 |
| 0.54000000 | 22.04126323 | 11.90228214 |
| 0.54000001 | 0.47556277 | 0.25680390 |
| 0.55000000 | 22.01091056 | 12.1060008 |
| 0.55000001 | 0.23674792 | 0.13021135 |
| 0.56000000 | 26.14722301 | 14.64244488 |
| 0.56000001 | 0.22727294 | 0.12727284 |
| 0.57000000 | 25.32033658 | 14.43259185 |
| 0.57000001 | 0.44949537 | 0.25621236 |
| 0.58000000 | 25.56398116 | 14.82710907 |
| 0.58000001 | 0.23255836 | 0.13488385 |
| 0.59000000 | 24.08453031 | 14.20987288 |
| 0.59000001 | 0.68205373 | 0.40241170 |
| 0.60000000 | 51.79349575 | 31.07609745 |
| Preço | NEVA | RUR |
|---|
| 0.33000000 | 0.03938251 | 0.01299622 |
| 0.32000000 | 20.54266461 | 6.57365267 |
| 0.31000000 | 20.56274545 | 6.37445108 |
| 0.30000000 | 23.91749825 | 7.17524947 |
| 0.24157467 | 41.39506898 | 10.00000012 |
| 0.24157466 | 1601.24209 | 386.81951346 |
| 0.24000003 | 10.0000000 | 2.40000030 |
| 0.21350000 | 100.000000 | 21.3500000 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.17548641 | 17.09534088 | 2.99999999 |
| 0.16250000 | 92.3076923 | 14.99999999 |
| 0.11213500 | 100.000000 | 11.2135000 |
| 0.11111111 | 10.0000000 | 1.11111110 |
| 0.11000000 | 18.09090909 | 1.98999999 |
| 0.08125000 | 369.23076923 | 29.99999999 |
| 0.07548641 | 39.74225294 | 2.99999999 |
| 0.02041342 | 91.24178604 | 1.86255689 |
| 0.01754864 | 170.95341861 | 2.99999999 |
| 0.01204134 | 154.6802017 | 1.86255689 |
| 0.01150001 | 173.91289224 | 1.99999999 |
| 0.01121350 | 1000.00000 | 11.2135000 |
| 0.01111111 | 9.90000099 | 0.10999999 |
| 0.01100000 | 90.9090909 | 0.99999999 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00754864 | 397.42258208 | 2.99999999 |
| 0.00252041 | 738.9896485 | 1.86255689 |
| 0.00250104 | 100.000000 | 0.25010400 |
| 0.00250102 | 799.67373311 | 1.99999999 |
| 0.00175486 | 1709.53808281 | 2.99999999 |
| 0.00125204 | 1487.61772786 | 1.86255689 |
| 0.00112135 | 10000.0000 | 11.2135000 |
| 0.00111112 | 1799.98560011 | 1.99999999 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00075486 | 3974.24688021 | 2.99999999 |
| 0.00017549 | 17094.99116758 | 2.99999999 |
| 0.00012528 | 810.000000 | 0.10147680 |
| 0.00012520 | 14876.65255591 | 1.86255689 |
| 0.00011213 | 100000.000 | 11.2130000 |
| 0.00011112 | 17998.56011519 | 1.99999999 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00005001 | 9998.00039992 | 0.49999999 |
| 0.00004000 | 124499.96080338 | 4.97999843 |
| 0.00001121 | 100000.000 | 1.12100000 |
| 0.00001112 | 169387.75804746 | 1.88359186 |
| 0.00001000 | 200000.000 | 2.00000000 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000112 | 1098214.28571428 | 1.22999999 |
| 0.00000099 | 6050505.05050505 | 5.98999999 |
| 0.00000012 | 834166.66666666 | 0.10009999 |
| 0.00000011 | 10000000.0 | 1.10000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | NEVA |
|---|
| 08:18:53 | SELL | 0.33000000 | 0.96132951 |
| 19:29:25 | SELL | 0.33000000 | 1.51180655 |
| 19:29:25 | SELL | 0.33000000 | 0.00517706 |
| 21:37:33 | SELL | 0.33000000 | 1.46492348 |
| 11:39:50 | SELL | 0.33000000 | 0.83660461 |
| 07:06:00 | SELL | 0.33000000 | 0.18994894 |
| 07:06:00 | SELL | 0.33000000 | 1.64453377 |
| 06:45:04 | SELL | 0.33000000 | 3.78799594 |
| 19:43:45 | BUY | 0.34000000 | 0.29500000 |
| 05:07:04 | SELL | 0.33000000 | 0.62319699 |
| 07:36:27 | SELL | 0.33000000 | 1.66136417 |
| 07:11:00 | SELL | 0.33000000 | 7.86166087 |
| 07:11:00 | SELL | 0.33000001 | 0.33333332 |
| 07:11:00 | SELL | 0.33500000 | 0.21656526 |
| 22:24:20 | SELL | 0.33500000 | 1.05552632 |
| 22:00:28 | SELL | 0.33500000 | 4.46485523 |
| 21:48:21 | SELL | 0.33500000 | 7.71903240 |
| 21:45:21 | SELL | 0.33500000 | 7.35612789 |
| 21:45:21 | SELL | 0.33500001 | 0.32835819 |
| 21:45:21 | SELL | 0.34000000 | 0.03454632 |
| 02:26:43 | SELL | 0.34000000 | 0.33246750 |
| 02:12:47 | SELL | 0.34000000 | 0.64560597 |
| 01:41:41 | SELL | 0.34000000 | 0.32154239 |
| 01:32:09 | SELL | 0.34000000 | 0.35168480 |
| 16:42:16 | SELL | 0.34000000 | 1.73940699 |
| 16:42:16 | SELL | 0.34000001 | 0.29411793 |
| 14:20:16 | SELL | 0.34000000 | 6.99784036 |
| 14:20:16 | SELL | 0.34000001 | 0.29411793 |
| 14:00:50 | SELL | 0.34000000 | 8.36970507 |
| 14:00:50 | SELL | 0.34000001 | 0.29411793 |
| 06:17:01 | SELL | 0.34000000 | 1.60149099 |
| 20:41:31 | SELL | 0.34000000 | 0.00058927 |
| 20:41:31 | SELL | 0.34000001 | 0.29411793 |
| 10:27:07 | SELL | 0.34000000 | 0.62054877 |
| 10:25:11 | SELL | 0.34000000 | 0.07650533 |
| 10:25:11 | SELL | 0.34000001 | 0.21879222 |
| 10:21:47 | SELL | 0.34000001 | 0.10473718 |
| 10:21:46 | SELL | 0.34000002 | 0.19056036 |
| 18:41:11 | SELL | 0.34000002 | 0.13296903 |
| 18:41:10 | SELL | 0.35000000 | 0.16173827 |
| 04:56:53 | BUY | 0.36999999 | 1.50585057 |
| 06:35:57 | BUY | 0.36999999 | 0.50364104 |
| 06:28:01 | BUY | 0.36999999 | 1.39256017 |
| 21:22:20 | SELL | 0.35000000 | 0.83826173 |
| 21:22:20 | SELL | 0.35000000 | 0.33421233 |
| 16:25:04 | SELL | 0.35000000 | 8.95351249 |
| 14:53:18 | SELL | 0.35000000 | 1.78977269 |
| 00:35:48 | SELL | 0.35000000 | 9.98095700 |
| 00:35:48 | SELL | 0.35692293 | 5.60345057 |
| 00:35:48 | SELL | 0.36000000 | 21.02683519 |
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
hashmon L0: lol
jesusly2020 L0: Person hacked my account and withdraw my money
Babaluda L0: jesusly2020, it's impossible. No one can hack an account on yobit,
boydcyr2 L1: jesusly2020, unless that person has your 2FA your money is safe
Yanadia: manbtc007, +1
Yanadia: I m boring :((
MrMillion L0: can you convert dice token?
MrMillion L0: can you convert dice token
Yanadia: MrMillion, trade it to Doge,Rur - than up to u
Yanadia: mracle mitacle where are you ' back to sleep '
Yanadia: Miracle** broken glasses
manbtc007: dreaming of you in la lla land.
Yanadia: manbtc007, lolzz
manbtc007: Yanadia, If broken glasses brought miracles I have many bottles of Johnny Walker (empty). I can break each every day in your name.
okika: Yanadia, the lens of your glasses broke?
Yanadia: okika, no broken justIt's a little cracked, so it's not very comfortable to wear; my left eye is blurry hehehehe
manbtc007: Yanadia, wow your husband is so lucky. my better half keeps returning.
Yanadia: manbtc007, my ex hubby
Yanadia: GMorningg ... any way to deletd mychat - i shy for mystupid typed ( migrain put me as drunk woman )
manbtc007: Yanadia, GM.... just chill
manbtc007: okika, PAC is again active
okika: manbtc007, it belongs to the past... today other currecies are good for arbitrage, like PLU
manbtc007: okika, I have some PLU.
okika: manbtc007, it's online and almost half price on Kucoin man
manbtc007: okika, I don't have Kucoin account. In fact I trade no where else except here.
mydustbin123 L0: Yanadia come here.
mydustbin123 L0: Yanadia, come on
manbtc007: Yanadia, Yanadia, Yanadia dustbin is waiting for you.
Yanadia: mydustbin123, lolzz dustbin
Yanadia: manbtc007, Yobit r home for us right ? hehehe
