| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000040 | + 14.3% | 2490.6 | YoChat Token |
| ETH | 0.03343487 | - 0.8% | 2137.4 | Ethereum |
| ZEC | 0.00503698 | - 1% | 821.6 | Zcash |
| DASH | 0.00044119 | - 2.7% | 195.9 | DASH |
| LTC | 0.00086410 | + 0.4% | 185.6 | Litecoin |
| ETC | 0.00013602 | - 1.8% | 99.8 | EthereumClassic |
SHIB-USDTb | T0.00000721 | + 0.2% | 53.5 | SHIBA INU |
FUSD-BTC | 0.00000000 | 0% | 20.3 | Fast Dollars |
FLOKIb-USDTb | T0.00004029 | - 0.5% | 12.1 | FLOKI BEP20 |
TRX-BTC | 0.00000315 | - 1.6% | 10 | Tron Token |
BIG-BTC | 0.00880471 | - 0.5% | 7.4 | BIG |
| BCHABC | 0.00012905 | + 0.4% | 5.1 | BitcoinCashABC |
DOGE-BTC | 0.00000142 | - 2.1% | 3.8 | Dogecoin |
BTC-USDTt | T88538.42 | + 1% | 3.4 | Bitcoin |
BTC-USDT | T88232.76 | + 1.1% | 2.9 | Bitcoin |
XRP-BTC | 0.00002108 | - 1.2% | 2.7 | Ripple |
BTC-USDTb | T88840.55 | + 1.6% | 2.1 | Bitcoin |
ETH-USDT | T2967.0180998 | + 1.6% | 1.1 | Ethereum |
| DOGE | 0.00000142 | - 1.4% | 1.1 | Dogecoin |
YO10-USDTt | T0.00049816 | - 11.8% | 1 | YO10 Yobit |
| BTC | T88650.00 | + 1.3% | 0.9 | Bitcoin |
USDT-RUR | R81.78 | - 0.7% | 0.9 | USDT ERC20 |
TON-BTC | 0.00001734 | + 0.3% | 0.8 | TON Coin |
BTC-RUR | R7190452.61 | + 0.4% | 0.8 | Bitcoin |
ZEC-BTC | 0.00502810 | - 0.7% | 0.8 | Zcash |
YO-BTC | 0.00678920 | + 0.6% | 0.7 | Yo Token ERC20 |
DOGE-USDT | T0.12544432 | - 1.2% | 0.6 | Dogecoin |
USDTe-USDTb | T1.00294843 | + 0.1% | 0.5 | USDT ERC20 |
YO-USDT | T603.67370370 | + 2.6% | 0.5 | Yo Token ERC20 |
ETH-BTC | 0.03352444 | - 0.2% | 0.5 | Ethereum |
BNB-BTC | 0.00949716 | - 1.2% | 0.5 | BNB BSC |
BONUS-DOGE | D0.00127803 | - 0.3% | 0.4 | BONUS |
ETH-USDC | 2957.0048589 | + 1.1% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
LTC-BTC | 0.00086698 | - 0.8% | 0.3 | Litecoin |
| SHIBA2 | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
DASH-BTC | 0.00044407 | - 1.5% | 0.3 | DASH |
USDTe-USDTt | T1.00270947 | + 0.2% | 0.3 | USDT ERC20 |
WSHIB-SHIB | 2.97614554 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-ETH | E0.00004244 | - 2.1% | 0.3 | Dogecoin |
- SLING / RUR
- Last: 0.35000000
- 24High: 0.35000000
- 24Low: 0.35000000
- 24V: 0 SLING
| Preço | SLING | RUR |
|---|
| 0.35000000 | 10.37088214 | 3.62980874 |
| 0.36186537 | 0.28780096 | 0.10414520 |
| 0.39026852 | 1.10130855 | 0.42980605 |
| 0.39999000 | 2.00000000 | 0.79998000 |
| 0.49000000 | 1.97402313 | 0.96727133 |
| 0.49000001 | 0.28571457 | 0.14000014 |
| 0.50000001 | 0.28571457 | 0.14285728 |
| 0.50170000 | 1.00038471 | 0.50189300 |
| 0.50999000 | 1.00000000 | 0.50999000 |
| 0.51000000 | 0.30000000 | 0.15300000 |
| 0.51000001 | 0.28571457 | 0.14571443 |
| 0.52000001 | 0.28571457 | 0.14857157 |
| 0.53000001 | 0.28571457 | 0.15142872 |
| 0.54000001 | 0.28571457 | 0.15428587 |
| 0.55000001 | 0.28571457 | 0.15714301 |
| 0.56000001 | 0.28571457 | 0.16000016 |
| 0.56186537 | 0.30000000 | 0.16855961 |
| 0.57000001 | 0.28571457 | 0.16285730 |
| 0.58000001 | 0.28571457 | 0.16571445 |
| 0.59000001 | 0.56492897 | 0.33330809 |
| 0.59999000 | 2.00000000 | 1.19998000 |
| 0.60000001 | 0.32259137 | 0.19355482 |
| 0.61000001 | 0.32259137 | 0.19678073 |
| 0.62000001 | 0.32259137 | 0.20000665 |
| 0.63000001 | 0.32259137 | 0.20323256 |
| 0.64000001 | 0.32259137 | 0.20645848 |
| 0.65000001 | 0.32259137 | 0.20968439 |
| 0.66000001 | 0.32259137 | 0.21291030 |
| 0.67000001 | 0.32259137 | 0.21613622 |
| 0.68000001 | 0.29556941 | 0.20098720 |
| 0.68606573 | 151.43102316 | 103.89163544 |
| 0.68606574 | 343.486820 | 235.65453934 |
| 0.69000001 | 0.32259138 | 0.22258805 |
| 0.70000001 | 0.32259138 | 0.22581396 |
| 0.70170000 | 1.00000000 | 0.70170000 |
| 0.71000001 | 0.32259138 | 0.22903988 |
| 0.72000001 | 0.32259138 | 0.23226579 |
| 0.73000001 | 0.32259138 | 0.23549171 |
| 0.74000001 | 0.32259138 | 0.23871762 |
| 0.75000001 | 0.32259138 | 0.24194353 |
| 0.76000001 | 0.32259138 | 0.24516945 |
| 0.77000001 | 0.32259138 | 0.24839536 |
| 0.78000001 | 0.32259138 | 0.25162127 |
| 0.79000001 | 0.32259138 | 0.25484719 |
| 0.80000001 | 0.32259138 | 0.25807310 |
| 0.80170000 | 1.00000000 | 0.80170000 |
| 0.81000001 | 0.83333409 | 0.67500062 |
| 0.82000000 | 0.66225227 | 0.54304686 |
| 0.83000000 | 0.66225227 | 0.54966938 |
| 0.84000000 | 0.66225227 | 0.55629190 |
| Preço | SLING | RUR |
|---|
| 0.15000001 | 334.33331103 | 50.14999999 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.13000003 | 230.76917798 | 30.00000006 |
| 0.13000002 | 311.000000 | 40.43000622 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.12100000 | 16.52892561 | 1.99999999 |
| 0.12000001 | 91.77534157 | 11.0130419 |
| 0.11853172 | 23.6981122 | 2.80897799 |
| 0.11853171 | 0.92802170 | 0.10999999 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10958150 | 1.00381907 | 0.10999999 |
| 0.10500001 | 1.04761894 | 0.10999999 |
| 0.10500000 | 19.04761904 | 1.99999999 |
| 0.10406241 | 1887.12507 | 196.37878275 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.09199951 | 1.19565854 | 0.10999999 |
| 0.09199950 | 1.19565867 | 0.10999999 |
| 0.06500001 | 1.69230743 | 0.10999999 |
| 0.06500000 | 30.76923076 | 1.99999999 |
| 0.06100000 | 16.52892561 | 1.00826446 |
| 0.05861336 | 1.87670524 | 0.10999999 |
| 0.05566129 | 4233.72400 | 235.65453934 |
| 0.04679478 | 2.35068954 | 0.10999999 |
| 0.04030201 | 2.72939240 | 0.10999999 |
| 0.04030200 | 2.72939308 | 0.10999999 |
| 0.04020001 | 2.73631772 | 0.10999999 |
| 0.04020000 | 0.15210480 | 0.00611461 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.03821121 | 2.87873637 | 0.10999999 |
| 0.03821120 | 72.34067498 | 2.76422399 |
| 0.03811120 | 2.88629064 | 0.10999999 |
| 0.03811119 | 26.23901274 | 0.99999999 |
| 0.03500001 | 3.14285624 | 0.10999999 |
| 0.03500000 | 57.14285714 | 1.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 133.33333333 | 1.99999999 |
| 0.01250002 | 8.79998592 | 0.10999999 |
| 0.01250001 | 159.999872 | 1.99999999 |
| 0.01050001 | 10.47618049 | 0.10999999 |
| 0.01050000 | 95.23809523 | 0.99999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 200.000000 | 2.00000000 |
| 0.00500001 | 21.9999560 | 0.10999999 |
| 0.00500000 | 200.000000 | 1.00000000 |
| 0.00125002 | 87.99859202 | 0.10999999 |
| 0.00125001 | 1599.9872001 | 1.99999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SLING |
|---|
| 17:45:07 | BUY | 0.35000000 | 0.85650000 |
| 23:09:02 | BUY | 0.35000000 | 0.28577000 |
| 23:04:41 | BUY | 0.35000000 | 0.28572000 |
| 22:59:22 | BUY | 0.35000000 | 0.28572000 |
| 18:38:55 | SELL | 0.34999999 | 0.28571457 |
| 18:38:42 | BUY | 0.34999999 | 0.28571457 |
| 18:38:31 | BUY | 0.34999999 | 0.28571457 |
| 18:38:21 | BUY | 0.34999999 | 0.28571457 |
| 18:38:11 | BUY | 0.34999999 | 0.28571457 |
| 18:38:00 | BUY | 0.34999999 | 0.28571457 |
| 18:37:50 | BUY | 0.34999999 | 0.28571457 |
| 18:37:40 | BUY | 0.34999999 | 0.28571457 |
| 18:37:29 | BUY | 0.34999999 | 0.28571457 |
| 18:37:09 | BUY | 0.34999999 | 0.28571457 |
| 18:35:02 | BUY | 0.31000000 | 0.40992257 |
| 18:35:02 | BUY | 0.30999000 | 0.15500640 |
| 18:34:37 | BUY | 0.30999000 | 0.32259137 |
| 18:34:22 | BUY | 0.30999000 | 0.32259137 |
| 18:34:12 | BUY | 0.30999000 | 0.32259137 |
| 18:34:01 | BUY | 0.30999000 | 0.32259137 |
| 18:33:49 | BUY | 0.30999000 | 0.32259137 |
| 18:33:38 | BUY | 0.30999000 | 0.32259137 |
| 18:33:27 | BUY | 0.30999000 | 0.32259137 |
| 18:33:18 | BUY | 0.30999000 | 0.32259137 |
| 18:32:07 | BUY | 0.30998999 | 0.29556941 |
| 18:31:54 | BUY | 0.30998999 | 0.32259138 |
| 18:31:43 | BUY | 0.30998999 | 0.32259138 |
| 18:31:31 | BUY | 0.30998999 | 0.32259138 |
| 18:31:21 | BUY | 0.30998999 | 0.32259138 |
| 18:31:10 | BUY | 0.30998999 | 0.32259138 |
| 18:31:00 | BUY | 0.30998999 | 0.32259138 |
| 18:30:51 | BUY | 0.30998999 | 0.32259138 |
| 18:30:41 | BUY | 0.30998999 | 0.32259138 |
| 18:30:30 | BUY | 0.30998999 | 0.32259138 |
| 18:30:20 | BUY | 0.30998999 | 0.32259138 |
| 18:30:08 | BUY | 0.30998999 | 0.32259138 |
| 18:29:50 | BUY | 0.30998999 | 0.32259138 |
| 05:29:11 | SELL | 0.12000001 | 0.05799177 |
| 05:29:11 | SELL | 0.12000001 | 0.83333409 |
| 03:18:47 | BUY | 0.12000002 | 445.66292593 |
| 03:18:47 | SELL | 0.12000002 | 4.16666597 |
| 02:49:44 | BUY | 0.30999000 | 0.32260000 |
| 02:43:35 | BUY | 0.30999000 | 0.32269674 |
| 02:37:13 | BUY | 0.30000000 | 0.20930326 |
| 21:45:10 | BUY | 0.30000000 | 0.68736402 |
| 21:45:10 | BUY | 0.18750000 | 0.05111135 |
| 06:34:27 | BUY | 0.18750000 | 22.48892238 |
| 18:51:35 | BUY | 0.18750000 | 0.53334000 |
| 18:48:30 | BUY | 0.18750000 | 0.53334000 |
| 23:48:49 | BUY | 0.18750000 | 0.52801334 |
Vincevincent L0: Donaldbauman, there’s no any information from yobit official
vova90 L0: Happy birthday
Vincevincent L0: vova90, I guess it’s not yet the birthday
Vincevincent L0: vova90, Where are you chatting from?
okika: airdrop timer is active!!!!
okika: "The more trading volume you have, the more you will get.". I get some nuts lol
Vincevincent L0: okika, What are the exact requirements?
Vincevincent L0: okika, How much Volume?
aungmyothu45454 L0: Where can we see airdrop timer?e
Gadhyokores L0: okika, I guess yobit doesn’t require trading volume but numbers of trade.
okika: yobit . biz / en / airdrop / timer
okika: we get it on manday
okika: monday
Gadhyokores L0: okika, the birthday is tomorrow
okika: Gadhyokores, and the airdrop is on monday
Mwangi L0: warning
Gadhyokores L0: okika, How sure are you?
evgen116 L1: 1mz
Davidkellyyob L0: Hi
Dormilon: Gadhyokores, for the timer in the app
okika: dominikherzog, sorry for sharing the info....
Yanadia: good eve
Amit9 L0: Gadhyokores, yeah we all know
Yanadia: okika, lolzz
Shid9 L0: okika, are u sure
Dormilon: Yanadia, hello, happy day, I hope you have a good airdrop. I haven't traded much this year, so I don't expect anything.
pavel8000 L0: 72:40 таймер
noor709 L0: Dormilon, hope for the best
pavel8000 L0: в балансах Est. BTC: 0.00000100 BTC что это?
mandobro: ❤️ YoBit Thank You For Code 🎄
Babanika L0: 4
Liyakat9 L0: mandobro, what code
tapok17 L1: Fater123, все уже сказали
okika: this is an English chat, go to RU chat.....
Mwangi L0: all I knoe is that the airdrop when you look at what we are warned the same should be not allowed biz
yadayo L0: cant find the link for airdrop timer
okika: yadayo, read
okika: okika, read up, copy, paste, remove spaces
Amit9 L0: yadayo, no. Update yet
yadayo L0: i see, thanks
astrajersey L1: Happy birthday, YoBit!!
Mwangi L0: okika, hey what is the right thing to do to get the airdrop are we just to wait , cause for me I have been here for some time
terryqwin: Mwangi, You need to actively trade volume. Buying and selling in any pair, these criteria are taken into account
jekecoin: go to yofarm is better
Lucashood L0: Why they share it only in russian chat ?
terryqwin: Lucashood, The exchange is mostly Russian-speaking
Yanadia: Dormilon, i hope too
watson76 L0: HELLO TRY TO SHOW ME THE PROCESS OF YOFARM PLEASE
watson76 L0: jekecoin,
Yanadia: Dormilon, me too i guess i get nothing either :)
