| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03362000 | - 0.1% | 1896 | Ethereum |
| ZEC | 0.00507869 | + 3.6% | 860.7 | Zcash |
| DASH | 0.00044557 | + 4.5% | 215 | DASH |
| LTC | 0.00086312 | - 1.4% | 176 | Litecoin |
| ETC | 0.00013782 | + 0.1% | 81.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | + 3% | 48.7 | YoChat Token |
BIG-BTC | 0.00884646 | - 0.3% | 14.9 | BIG |
SHIB-USDTb | T0.00000720 | + 1.5% | 10 | SHIBA INU |
| BCHABC | 0.00012858 | + 12.3% | 5.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004046 | + 2.3% | 5.4 | FLOKI BEP20 |
TRX-BTC | 0.00000320 | - 1.6% | 4.5 | Tron Token |
DOGE-BTC | 0.00000145 | - 1.4% | 3.9 | Dogecoin |
BTC-USDTt | T87169.30 | + 0.4% | 2.5 | Bitcoin |
ZEC-BTC | 0.00505901 | + 4.1% | 2.4 | Zcash |
BONUS-DOGE | D0.00128096 | - 1.9% | 2.2 | BONUS |
BTC-USDT | T87335.88 | + 0.6% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
BTC-USDTb | T87533.23 | + 0.2% | 1 | Bitcoin |
ETH-BTC | 0.03356121 | - 0.6% | 0.9 | Ethereum |
DOGE-USDT | T0.12684080 | - 0.7% | 0.9 | Dogecoin |
XRP-BTC | 0.00002133 | - 0.3% | 0.6 | Ripple |
ETH-USDT | T2922.9072484 | - 0.1% | 0.5 | Ethereum |
BTC-RUR | R7165676.80 | - 0.5% | 0.5 | Bitcoin |
USDT-RUR | R82.48 | - 0.7% | 0.5 | USDT ERC20 |
TON-BTC | 0.00001706 | + 1.2% | 0.5 | TON Coin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
| SHIBA2 | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
USDTe-USDTb | T1.00222118 | - 0.3% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00960842 | - 0.3% | 0.3 | BNB BSC |
| BTC | T87674.74 | + 1.8% | 0.2 | Bitcoin |
ETH-USDC | 2927.0726329 | - 0.1% | 0.2 | Ethereum |
DOGE-ETH | E0.00004334 | - 0.4% | 0.2 | Dogecoin |
LTC-BTC | 0.00087277 | + 0.2% | 0.2 | Litecoin |
YO-BTC | 0.00675233 | + 0.2% | 0.2 | Yo Token ERC20 |
| BTC | R7047170.51 | - 1.7% | 0.2 | Bitcoin |
DASH-BTC | 0.00044940 | + 6.4% | 0.2 | DASH |
USDT-USDC | 1.00314560 | + 0.3% | 0.2 | USDT ERC20 |
| BTC | T87014.20 | - 0.9% | 0.2 | Bitcoin |
| USDT | R81.88 | - 0.8% | 0.1 | USDT ERC20 |
ETH-RUR | R240426.35 | - 0.8% | 0.1 | Ethereum |
- VISIO / RUR
- Last: 0.00268490
- 24High: 0.00268490
- 24Low: 0.00268490
- 24V: 0 VISIO
| Preço | VISIO | RUR |
|---|
| 0.00268491 | 813.23517495 | 2.18346325 |
| 0.00268492 | 14985.08983598 | 40.2337674 |
| 0.00268493 | 46116.59928596 | 123.81984092 |
| 0.00268494 | 92237.35346 | 247.65175979 |
| 0.00287482 | 231.78771764 | 0.66634796 |
| 0.00297483 | 94711.84064 | 281.75162489 |
| 0.00318000 | 41.02552113 | 0.13046115 |
| 0.00333434 | 31.73318481 | 0.10580922 |
| 0.00358284 | 57474.07119 | 205.92040122 |
| 0.00370000 | 1176.47058823 | 4.35294117 |
| 0.00387482 | 200.000000 | 0.77496400 |
| 0.00519996 | 100.000000 | 0.51999600 |
| 0.00578600 | 55.99755201 | 0.32400183 |
| 0.00578679 | 5000.00000 | 28.9339500 |
| 0.00626751 | 16.0000000 | 0.10028016 |
| 0.00669835 | 61483.91805 | 411.84080247 |
| 0.00960001 | 49.9503494 | 0.47952385 |
| 0.00970000 | 39.9998800 | 0.38799883 |
| 0.00978600 | 50.0000000 | 0.48930000 |
| 0.00980000 | 79.99828007 | 0.78398314 |
| 0.00990000 | 39.99828007 | 0.39598297 |
| 0.00999600 | 100.000000 | 0.99960000 |
| 0.01000000 | 19.99828007 | 0.19998280 |
| 0.01100000 | 10.0000000 | 0.11000000 |
| 0.01200000 | 10.0000000 | 0.12000000 |
| 0.01300000 | 10.4200000 | 0.13546000 |
| 0.01400000 | 33.33368296 | 0.46667156 |
| 0.01500000 | 33.33305036 | 0.49999575 |
| 0.01600000 | 33.33325555 | 0.53333208 |
| 0.01700000 | 6033.33325555 | 102.56666534 |
| 0.01800000 | 6083.33325555 | 109.49999859 |
| 0.01815537 | 5579.77794947 | 101.30293319 |
| 0.01815579 | 1968.83236101 | 35.74570689 |
| 0.01815889 | 1165.98890097 | 21.17306419 |
| 0.01822000 | 10976.94840834 | 199.99999999 |
| 0.01900000 | 939.83381986 | 17.85684257 |
| 0.01935000 | 7.00000000 | 0.13545000 |
| 0.01969407 | 100.000000 | 1.96940700 |
| 0.01980000 | 6.21055556 | 0.12296900 |
| 0.01999600 | 100.000000 | 1.99960000 |
| 0.02000000 | 6047.23253409 | 120.94465068 |
| 0.02078428 | 165.46406779 | 3.43905151 |
| 0.02200000 | 9090.9090909 | 199.99999999 |
| 0.02300000 | 6000.00000 | 138.000000 |
| 0.02349995 | 43.9064990 | 1.03180053 |
| 0.02500000 | 6004.53944444 | 150.11348611 |
| 0.02600000 | 33.5306770 | 0.87179760 |
| 0.02700000 | 30.0000000 | 0.81000000 |
| 0.02700001 | 750.000000 | 20.2500075 |
| 0.02732374 | 6560.39185339 | 179.2544413 |
| Preço | VISIO | RUR |
|---|
| 0.00220001 | 45.45438429 | 0.10000009 |
| 0.00210001 | 47.61885419 | 0.10000006 |
| 0.00200001 | 49.9998000 | 0.10000009 |
| 0.00200000 | 142.14638368 | 0.28429276 |
| 0.00192201 | 256.60988802 | 0.49320677 |
| 0.00173478 | 17293.25908798 | 30.0000000 |
| 0.00173477 | 108886.14579824 | 188.89241914 |
| 0.00128001 | 31332.38606728 | 40.10576748 |
| 0.00128000 | 9539.1631328 | 12.2101288 |
| 0.00127999 | 781.25610356 | 0.99999999 |
| 0.00127600 | 86.20689655 | 0.10999999 |
| 0.00127599 | 86.99127736 | 0.11099999 |
| 0.00127580 | 86.22041072 | 0.10999999 |
| 0.00127579 | 100.000000 | 0.12757900 |
| 0.00127570 | 86.22716939 | 0.10999999 |
| 0.00127569 | 10000.0000 | 12.7569000 |
| 0.00127550 | 86.24068992 | 0.10999999 |
| 0.00127549 | 784.01241875 | 0.99999999 |
| 0.00126801 | 86.75010449 | 0.10999999 |
| 0.00126800 | 788.64353312 | 0.99999999 |
| 0.00102806 | 106.99764605 | 0.10999999 |
| 0.00092790 | 221920.898 | 205.92040125 |
| 0.00080091 | 137.34377145 | 0.10999999 |
| 0.00080090 | 1248.59533025 | 0.99999999 |
| 0.00080002 | 137.49656258 | 0.10999999 |
| 0.00080001 | 11249.98437519 | 9.00009999 |
| 0.00021545 | 510.55929449 | 0.10999999 |
| 0.00021544 | 50000.0000 | 10.7720000 |
| 0.00020092 | 547.48158471 | 0.10999999 |
| 0.00020091 | 5524.86187845 | 1.10999999 |
| 0.00020090 | 4977.60079641 | 0.99999999 |
| 0.00020040 | 548.9021956 | 0.10999999 |
| 0.00020039 | 100000.000 | 20.0390000 |
| 0.00010030 | 1096.70987038 | 0.10999999 |
| 0.00010029 | 9971.08385681 | 0.99999999 |
| 0.00010021 | 1097.69484083 | 0.10999999 |
| 0.00010020 | 100000.000 | 10.0200000 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00004109 | 24336.82161109 | 0.99999999 |
| 0.00004100 | 100000.000 | 4.10000000 |
| 0.00002154 | 500000.000 | 10.7700000 |
| 0.00001479 | 67613.25219743 | 0.99999999 |
| 0.00001475 | 8271.53417237 | 0.12200512 |
| 0.00001470 | 68027.21088435 | 0.99999999 |
| 0.00001469 | 1000000.00 | 14.6900000 |
| 0.00001009 | 99108.02775024 | 0.99999999 |
| 0.00001001 | 1498501.00 | 14.99999501 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000235 | 10000000.0 | 23.5000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | VISIO |
|---|
| 09:14:32 | BUY | 0.00268490 | 5190.00000 |
| 16:15:48 | SELL | 0.00200000 | 7968.24239132 |
| 16:15:48 | SELL | 0.00200000 | 500.000000 |
| 16:15:48 | SELL | 0.00200001 | 54.9997250 |
| 16:15:48 | SELL | 0.00200099 | 54.97278846 |
| 16:15:48 | SELL | 0.00200100 | 54.97251374 |
| 16:15:48 | SELL | 0.00200198 | 7705.69023474 |
| 16:15:48 | SELL | 0.00200198 | 5657.72790726 |
| 16:15:48 | SELL | 0.00200199 | 54.94532939 |
| 16:15:48 | SELL | 0.00200199 | 2695.15754823 |
| 16:15:48 | SELL | 0.00200199 | 14985.08983598 |
| 16:15:48 | SELL | 0.00200199 | 2495.58318565 |
| 16:15:47 | SELL | 0.00200199 | 2773.4880788 |
| 16:15:47 | SELL | 0.00200199 | 2047.96232748 |
| 16:15:47 | SELL | 0.00200199 | 49.9503494 |
| 16:15:47 | SELL | 0.00200200 | 54.94505494 |
| 16:15:47 | SELL | 0.00200200 | 2659.11674989 |
| 16:15:47 | SELL | 0.00200201 | 54.94478049 |
| 16:15:47 | SELL | 0.00211494 | 7758.08736381 |
| 21:06:22 | SELL | 0.00211494 | 3814.00946163 |
| 21:06:22 | SELL | 0.00211495 | 52.01068583 |
| 21:06:22 | SELL | 0.00211495 | 5786.04841371 |
| 21:06:22 | SELL | 0.00211495 | 606.9059177 |
| 21:06:22 | SELL | 0.00211500 | 41.02552113 |
| 18:58:27 | SELL | 0.00211500 | 431.78771764 |
| 09:00:50 | BUY | 0.00320000 | 211.84973149 |
| 09:00:50 | BUY | 0.00320000 | 100.000000 |
| 09:00:50 | BUY | 0.00320000 | 1.49483219 |
| 09:00:38 | BUY | 0.00319999 | 236.40661938 |
| 15:36:40 | SELL | 0.00211495 | 206.32925725 |
| 15:36:40 | SELL | 0.00211496 | 52.01043991 |
| 15:36:40 | SELL | 0.00211500 | 236.40661938 |
| 15:36:40 | SELL | 0.00211500 | 236.40661938 |
| 15:36:40 | SELL | 0.00211501 | 52.00921035 |
| 15:36:40 | SELL | 0.00211501 | 52.00921035 |
| 15:36:40 | SELL | 0.00211502 | 110.000000 |
| 15:36:40 | SELL | 0.00211502 | 52.00896445 |
| 17:49:12 | BUY | 0.00320000 | 74.23627379 |
| 17:44:59 | BUY | 0.00320000 | 32.1142159 |
| 17:38:31 | BUY | 0.00320000 | 32.03892714 |
| 15:59:55 | BUY | 0.00320000 | 1735.11575098 |
| 15:59:55 | BUY | 0.00319999 | 139.88424902 |
| 10:58:44 | SELL | 0.00200200 | 139.88424902 |
| 10:58:43 | SELL | 0.00319997 | 971.53831247 |
| 10:58:31 | SELL | 0.00319997 | 32.95248148 |
| 10:58:15 | SELL | 0.00319997 | 32.95248148 |
| 10:57:57 | SELL | 0.00319997 | 32.95248148 |
| 10:57:41 | SELL | 0.00319997 | 32.95248148 |
| 10:57:24 | SELL | 0.00319997 | 32.95248148 |
| 10:57:08 | SELL | 0.00319997 | 32.95248148 |
Keystrokes161 L0: Merry Christmas
drinkwater445 L0: Yobit the best
thall187 L1: mandobro, англичанин теперь?
VictorVilnusov L0: Hi guys
AustinBaby88 L0: hi there
mandobro: thall187, Yes, Sir No, Sir ☺️
lipohiko88 L0: Happy Christmas yobit
funkeloki L0: Merry Xmas yobit
Koke97 L0: Hello
Keystrokes161 L0: Any news
Ghada853 L0: Hello
mandobro: Peace and Kindness to All ❤️
Gonewithwind: Merry chrismass , hoping the best time ith a pocket full of money to you all
Tiger543 L0: hi
mandobro: Gonewithwind, Than You ☺️
mandobro: Gonewithwind, Thank You !
raed63: Happy birthday Yobit
Ikram957 L0: Hello
DimNovgorod L0: Hello
Ikram957 L0: Which coin is best
Ikram957 L0: How to sell DICE coin
investtrader222 L1: hello
investtrader222 L1: Merry Christmas
Amit9 L0: Gonewithwind, same to u dear
Amit9 L0: Ikram957, hold large cap coin
kaugieiare L0: hi
SamSam321 L0: Is the DICE coin on the Yobit platform the same as DICE on other platforms, or are they different?
GeniyRus L1: hi
GeniyRus L1: Merry Christmas
Shid9 L0: SamSam321, no it's yobit own coin
sticamen L0: GeniyRus, Merry Christmas
Invoker77 L0: Hi, Merry Christmas guys
montagin L0: Invoker77, Merry Christmas bro
denissyl2 L0: hello
kira277 L0: Invoker77, Merry Christmas
barbosbab L1: GeniyRus, hi
barbosbab L1: you too
Dekanol L0: denissyl2, hello
candyguyyy L0: Hiya friends Merry Christ Mas Every one
Liyakat9 L0: Merry Christmas
purporthandle0p L0: SamSam321, pure random, nothing extra, imho
andreivolg222 L1: Merry Christmas
Kotonyez L0: andreivolg222, Merry Christmas
Hikor890 L0: Hii
Hikor890 L0: Yobit is a trading platform.
Ibragimov7171 L0: Hii
Kariko600 L0: Heyy
KeystoneKoin L0: hi
Kariko600 L0: People use Yobit to trade coins.
rmcmike228 L1: gm
